Water Temperature in Fort Lauderdale : 63°F
Weather Forecast for Fort Lauderdale:
Average Water Temperature in Fort Lauderdale:
Climate Chart for Fort Lauderdale:
| January | February | March | April | May | June | July | August | September | October | November | December | |
| Avg. High (°F) | 76 | 77 | 79 | 82 | 86 | 88 | 90 | 90 | 89 | 86 | 81 | 77 |
| Avg. Low (°F) | 67 | 67 | 69 | 72 | 76 | 80 | 82 | 83 | 83 | 81 | 76 | 71 |
| Avg. Precipitation days | 6 | 5 | 6 | 7 | 10 | 13 | 17 | 16 | 18 | 15 | 8 | 7 |
| Sunshine Hours | 7 | 8 | 9 | 9 | 9 | 8 | 9 | 8 | 7 | 7 | 7 | 7 |
| Avg. Water Temperature (°F) | 69 | 71 | 73 | 75 | 80 | 84 | 86 | 86 | 84 | 80 | 75 | 71 |
Please Link to us if you like this Page

